Eastern Premier Soccer League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doxa | 15 | 12 | 0 | 3 | 33 | 14 | 19 | 36 |
| 2 | Pancyprian Freedoms | 15 | 11 | 2 | 2 | 49 | 18 | 31 | 35 |
| 3 | Lansdowne | 14 | 9 | 4 | 1 | 36 | 12 | 24 | 31 |
| 3 | Zum Schneider | 14 | 9 | 4 | 1 | 36 | 12 | 24 | 31 |
| 5 | NYGA | 14 | 7 | 2 | 5 | 28 | 16 | 12 | 23 |
| 6 | Seft F.C. | 15 | 5 | 3 | 7 | 37 | 37 | 0 | 18 |
| 7 | Manhattan Celtic | 15 | 5 | 2 | 8 | 23 | 39 | -16 | 17 |
| 8 | KidSuper Samba | 14 | 4 | 0 | 10 | 21 | 36 | -15 | 12 |
| 9 | Scots-American | 15 | 1 | 2 | 12 | 16 | 44 | -28 | 5 |
| 10 | NAFC II | 15 | 1 | 0 | 14 | 20 | 74 | -54 | 3 |










