NYGA Roster
| # | Player | Goals | Assists | Height | Weight |
|---|---|---|---|---|---|
| 1 | Alexander Vidakovic | 0 | 0 | - | - |
| 2 | Amadou Seck | 0 | 0 | - | - |
| 3 | Angus Hastings | 0 | 0 | - | - |
| 4 | Ashton Pett | 0 | 0 | - | - |
| 5 | Benjamin Marcu | 0 | 0 | - | - |
| 6 | Christopher Katona | 0 | 0 | - | - |
| 7 | Francisco Escatpeta | 0 | 0 | - | - |
| 8 | George James O’Malley | 0 | 0 | - | - |
| 9 | GianSebastian Goicochea | 0 | 0 | - | - |
| 10 | Hani Nasr | 0 | 0 | - | - |
| 11 | Hermanus Achterkamp | 0 | 0 | - | - |
| 12 | Jack William Nuttall | 0 | 0 | - | - |
| 13 | James Greco | 0 | 0 | - | - |
| 14 | Jean Voltaire | 0 | 0 | - | - |
| 15 | Jesse Schleeper | 0 | 0 | - | - |
| 16 | John Sabal | 0 | 0 | - | - |
| 17 | Jordan Ayris | 0 | 0 | - | - |
| 18 | Karim Russell | 0 | 0 | - | - |
| 19 | Matthew Vowinkel | 0 | 0 | - | - |
| 20 | Mauricio Mora | 0 | 0 | - | - |
| 21 | Mishel Vissuet Melo | 0 | 0 | - | - |
| 22 | Momodou Sawaneh | 0 | 0 | - | - |
| 23 | Nerlin St Vil | 0 | 0 | - | - |
| 24 | Patrick Sebastian Seuffert | 0 | 0 | - | - |
| 25 | Peter Joseph Gadze | 0 | 0 | - | - |
| 26 | Ruben Arzate Galeana | 0 | 0 | - | - |
| 27 | Saeed Robinson | 0 | 0 | - | - |
| 28 | Shaun Foster | 0 | 0 | - | - |
| 29 | Storm Michael Strongin | 0 | 0 | - | - |
| 30 | William Etienne Botty | 0 | 0 | - | - |
