This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Club | Position |
|---|---|---|---|
| 1 | Hermanus Achterkamp | NYGA | |
| 2 | Ruben Arzate Galeana | NYGA | |
| 3 | Jordan Ayris | NYGA | |
| 4 | William Etienne Botty | NYGA | |
| 5 | Francisco Escatpeta | NYGA | |
| 6 | Shaun Foster | NYGA | |
| 7 | Peter Joseph Gadze | NYGA | |
| 8 | GianSebastian Goicochea | NYGA | |
| 9 | James Greco | NYGA | |
| 10 | Angus Hastings | NYGA | |
| 11 | Christopher Katona | NYGA | |
| 12 | Benjamin Marcu | NYGA | |
| 13 | Mauricio Mora | NYGA | |
| 14 | Hani Nasr | NYGA | |
| 15 | Jack William Nuttall | NYGA | |
| 16 | George James O’Malley | NYGA | |
| 17 | Ashton Pett | NYGA | |
| 18 | Saeed Robinson | NYGA | |
| 19 | Karim Russell | NYGA | |
| 20 | John Sabal | NYGA | |
| 21 | Momodou Sawaneh | NYGA | |
| 22 | Jesse Schleeper | NYGA | |
| 23 | Amadou Seck | NYGA | |
| 24 | Patrick Sebastian Seuffert | NYGA | |
| 25 | Nerlin St Vil | NYGA | |
| 26 | Storm Michael Strongin | NYGA | |
| 27 | Alexander Vidakovic | NYGA | |
| 28 | Mishel Vissuet Melo | NYGA | |
| 29 | Jean Voltaire | NYGA | |
| 30 | Matthew Vowinkel | NYGA | |
| 31 | Andy Lonergan | Liverpool | Goalkeeper |
| 32 | David Totti | Liverpool | Midfielder |
| 33 | Joe Gomez | Liverpool | Defender |
| 34 | Naby Keita | Liverpool | Midfielder |
| 35 | Alex Oxlade-Chamberlain | - | Midfielder |
| 36 | Roberto Firmino | Liverpool | Defender |
| 37 | Rhian Brewster | - | Forward-Guard |
| 38 | Mohamed Salah | Liverpool | Forward |
| 39 | James Milner | Liverpool | Midfielder |
| 40 | Divock Origi | Liverpool | Forward |
